Nordic Instrumental Music
For Colleges and Universities
By Composer
| Composer Arranger | Title | Ensemble Medium | Country | Publisher_Code | Date | Time | Difficulty | Recommended Level | Comments |
|---|---|---|---|---|---|---|---|---|---|
| VAAGE, KNUT | BREAKING ANOTHER WALL | BAND | Norway | NMIC | 2002 | 17 MIN | H | C/U | PIC,FL,0B,EbCL,4CL,BCL,AS,TS,BSN,3TRPT,3HN,3TRB,EUP,2TBA,STBS,3 PERC. EPISODIC AND HARD! ONLY THE BEST MAY APPLY! NOTE THE LIMITED INSTRUMENTATION INDICATING THE C/U WIND ENSEMBLE, HOWEVER IT LOOKS LIKE IT COULD BE PERFORMED BY A LARGER ENS.. ALL THE USUAL CHALLENGES |
| VAAGE, KNUT | FORTUNA | FLUTE & PIANO | Norway | NMIC | 1996 | 16 MIN | H | C/U | CONTEMPORARY SETTINGS TONALLY AND RHYTHMICALLY. HARD FOR BOTH PLAYERS, BUT A WELL LAID OUT SCORE AND VERY INTERESTING. FOUR MOVEMENTS. PROFESSIONAL OR GRADUATE LEVEL MATERIAL. |
| VAAGE, KNUT | FREMAD MARSJ | BAND | Norway | WARNER/CHAPPELL | 2000 | 2 MIN 45 SEC | E/M | C/U/HS | PIC,FL,OB,BSN,EbCL,3CL,ACL,BCL,2AS,TS,BS,3TRPT,4HN,3TRB,EUP,TBA,4PERC. FROM SERIES OF MARCHES PUBLISHED BY WARNER/CHAPPELL- NORWAY TITLED, 21 MARCHES FOR THE 21ST CENTURY. ACCESSIBLE, POSSIBLE TO PLAY WITH A SMALLER GROUP - PLAYABLE BY MOST ENSEMBLES. |
| VAINIKKA, SAKARI | CONCERTO FOR TRUMPET & ORCHESTRA | TRUMPET & ORCHESTRA | Finland | FiMIC | 1988 | EST 12 MIN | M/H | C/U | 2FL,2CL,2OB,2BSN,3HN,3TRPT,3TRB,TBA,PERC,TMP,STRINGS. ONE MOVEMENT FOR TRUMPET IN C. MODEST RANGE (TO Db). RENTAL ONLY. |
| VAINIKKA, SAKARI | CONCERTO FOR TRUMPET & ORCHESTRA | TRUMPET & PIANO | Finland | FiMIC | 1988 | EST 12 MIN | M/H | C/U | 2FL,2CL,2OB,2BSN,3HN,3TRPT,3TRB,TBA,PERC,TMP,STRINGS. ONE MOVEMENT FOR TRUMPET IN C. MODEST RANGE (TO Db). |
| VAINIO, JAN MIKAEL | MAGMA MOON | FLUTE ALONE | Finland | Uusinta | 2000 | 6 MIN | H | C/U | THIS HAS EVERYTHING: MULTI PHONICS, KEY NOISE, BREATH TONES, AND OTHER THINGS TO MAKE IT VERY INTERESTING. PREPARE TO PRACTICE! |
| VAKKILAINEN, ARI | SAXOPHONE QUARTET | SAXOPHONE QUARTET | Finland | FiMIC | 2004 | EST 6+ MIN | M/H | C/U | SS.AS.TS,BS. LOTS OF INDIVIDUAL PART MOVEMENT AND MODERN HARMONY. INDIVIDUAL PARTS NOT HARD, BUT PUTTING IT TOGETHER WILL TAKE SOME REHEARSAL TIME. |
| VAKKILAINEN, ARI | SONATA FOR BASSOON AND PIANO | BASSOON & PIANO | Finland | FiMIC | 2004 | EST 7+MN | H | C/U | CLEFS NEEDED. RHYTHMIC THINGS TO WORK OUT, MODERN SETTINGS, NEED A GOOD PIANIST. UPPER DIVISION C/U STUDENT. |
| VAKKILAINEN, ARI | SONATA FOR HORN AND PIANO | HORN & PIANO | Finland | FiMIC | 2005 | EST 10+ MIN | H | C/U | TO B ABOVE THE STAFF AND HE LIKES THE LOW NOTES! LOTS OF NOTES TO PLAY IN A CONTEMPORARY SETTING. LAID OUT WELL AND PLAYS FOR THE C/U ADVANCED STUDENT. |
| VALEN, FARTEIN | LE CIMETIERE MARIN(THE CHURCHYARD BY THE SEA)OP 20 | ORCHESTRA | Norway | LYCHE | 1951 | 10 MIN | M/H | C/U | 2FL,2CL,2OB,2BSN,2HN,2TRPT,2TRB,TMP,STRINGS. A SERENE PIECE IN ONE MOVEMENT. INCIDENTAL SOLOS FOR HORN, FLUTE, CLARINET, ETC. MINIATURE SCORE FOR SALE, SCORE & PARTS RENTAL. |
| VALEN, FARTEIN | SERENADE, OPUS 42 | WOODWIND QUINTET | Norway | LYCHE | 1947 | 10 MIN | M/H | C/U | ONE MOVEMENT WITH ALL PARTS HAVING SOMETHING TO SAY. |
| VALKARE, GUNNAR | BLOPARK | BAND | Sweden | SMIC | 1982 | M | C/U/HS | PIC,2FL,EbCL,3CL,BCL,2OB,2BSN,2AS,TS,BS,2HN,2COR,2TRPT,2TRB,EUP, TBA,5PERC. FEATURES THE PERCUSSION SECTION. PLAYABLE WITH NO SURPRISES. | |
| VEA, KETIL | CONCERTO FOR CLARINET AND ORCHESTRA | CLARINET & ORCHESTRA | Norway | VEANOVA | 1997/2001 | 18 MIN | H | C/U | PIC,2FL,2OB,2CL,2BSN,4HN,2TRPT,2TRB,2PERC,STRINGS. MOVEMENTS: MODERATO, ANDANTE, ALLEGRO. PIANO REDUCTION AVAILABLE. THIS ONE IS ON THE EASY SIDE OF THE HARD CATEGORY AND VERY PLAYABLE. UPPER DIVISION C/U MATERIAL. GOOD COMPOSER. |
| VEA, KETIL | ETTERKLANG | BAND | Norway | NMIC | 1999 | 6 MIN 30 SEC | M | C/U/HS | PIC,FL,OB,3CL,BCL,2AS,TS,BS,3TRPT,4HN,3TRB,EUP,TBA,4PERC. A STRAIGHT AHEAD 2/4 MARCH THAT GOES TO AN ANDANTE 4/4 IN THE LAST 32 BARS. IF YOU DO NOT CARE IF THE MARCH ENDS SOFTLY, THIS WILL WORK WELL FOR YOU! |
| VEA, KETIL | INTRADA FOR UNGE MUSIKANTER | BAND | Norway | NMIC | 1985 | 6 MIN | E/M | C/U/HS | PIC,3FL,3CL,OB,BSN,AS,TS,3HN,3TRPT,3TRB,EUP,TBA,4PERC. ONE MOVEMENT WITH THREE SECTIONS(F-S-F), VERY PLAYABLE AND STRAIGHT AHEAD. |
| VEA, KETIL | JIEDNA | ORCHESTRA | Norway | NORSK | 1980 | 17MIN 40 SEC | M | C/U/HS | PIC,3FL,3CL,2OB,2BSN,4HN,3TRPT,3TRB,TBA,2PERC,TMP,STRINGS,SOPRANO VOICE. SOPRANO VOICE IS LIKE ANOTHER INSTRUMENT. VERY PLAYABLE WORK WITH A GOOD SCORE. SCORE FOR SALE, PARTS RENTAL. |
| VEA, KETIL | JIEDNA III (C TRPT, HN, TRB) | BRASS TRIO | Norway | NOTON | 1993 | EST 6 MIN | M/H | C/U | MOVEMENTS: ALLEGRO GIOCOSO, LENTO LAMENTOSO, ALLEGRO MAESTOSO E ESPESSIVO. FOR THE ADVANCED ENSEMBLE. SOME MIXED METER AND RHYTHMIC PROBLEMS. GOOD ADDITION TO THE LITERATURE. |
| VEA, KETIL | MESSINGKVINTETT | BRASS QUINTET | Norway | NMIC | 1986 | M | C/U | THREE MOVEMENTS(MSF). SOME MIXED METER, MODEST RANGES AND TECHNICAL REQUIREMENTS. | |
| VEA, KETIL | SERENADE FOR FAGOTT OG STRYKEORKESTER. | BASSOON & STRING ORCHESTRA | Norway | VEANOVA | 1995/1999 | E/M | C/U | AN EASY PIECE WITH CONTEMPORARY HARMONIES THAT CAN GET SOMEWHAT DENSE. FINE SCORE. | |
| VEA, KETIL | SERENADE FOR TRUMPET AND STRINGS | TRUMPET & STRING ORCHESTRA | Norway | VEANOVA | 2002 | EST 3 MIN | M | C/U/HS | PLAYS BY THE FINE HS OR BETTER SOLOIST WHO CAN SING A SONG ON THE INSTRUMENT. RANGE TO B. NICE! |
| VIDERO, FINN | FANTASI OVER: ZIONS VÆGTER HÆVER ROSTEN | BRASS QUINTET | Denmark | ENGSTROM & SODRING | 1965 | EST 2 MIN | E/M | C/U/HS | 3TRPTS, 2TRBS. 6/4, FLOWING, SHORT. |
| VIGULF, ROGER ARVE | SWEET JULIE, OP 24 | BAND | Norway | NMIC | 1998 | 8 MIN 15 SEC | H | C/U | 2FL,3CL,BCL,2A,TS,BS,2TRPT,2HN,BARTON(BSN),2TRB,TBA,4PERC. INTERESTING SCORE WITH EFFECTIVE USE OF THE PERCUSSION INSTRUMENTS. WILL TAKE A TALENTED GROUP OF MUSICIANS AND CONDUCTOR TO MAKE THIS GO, BUT IT WILL BE GOOD! |
| VIITALA, MAURI | FANFAARI | BRASS ENSEMBLE | Finland | FiMIC | 1974 | 1 MIN 40 SEC | E/M | C/U/HS | 6/8 FANFARE WITH MODEST RANGES AND IT MOVES. POOR MANUSCRIPT IN THE SCORE. |
| VIITASAARI, JUKKA | CANTOR HENRY’S POLKA | BAND | Finland | 7IKKO | 2005 | 2 MIN 10 SEC | M | C/U/HS | PIC,2FL,OB,BSN,3CL,BCL,2AS,TS,BS,3TRPT,2COR,2HN,2TRB,EUP,TBA,4PERC. JUKKA HAS ARRANGED A NUMBER OF THESE TRADITIONAL FINNISH FOLK TUNES FOR BAND VERY PLAYABLE AND FUN. ALSO SEE, HINTRIIKKI PELTONIEMI’S FUNERAL MARCH’, ‘STAR GAZER’ AND ‘WIND BREEZES BEND THE TREES.’ |
| VIITASAARI, JUKKA | CROSSING THE BOSPORUS | BAND | Finland | 7IKKO | 1999 | 3 MIN 45 SEC | E/M | C/M/HS | PIC,2FL,2OB,EH,2BSN,EbCL,3CL,ACL,BCL,2AS,TS,BS,4TRPT,3COR,4HN,4TRB,EUP,TBA,STBS,8PERC,PIANO. YES, 8 PERCUSSIONISTS NEEDED - IDEAL FOR THE YOUNG ENSEMBLE WITH A LOT OF DRUMMERS. PLAYABLE BY A LOT OF DIFFERENT TYPES OF BANDS. |
| VIITASAARI, JUKKA | HUH! | BAND | Finland | 7IKKO | 2001 | 1 MIN 50 SEC | E | C/M/HS | FL,OB,BN,CL,AS,TS,TRPT,HN,TRB,EUP,TBA,STBS,5PERC,PIANO. STBS,TS AND PIANO ARE OPTIONAL. (SUB TITLE: SHUT OFF THE COMPUTER GAMES, FINISH YOUR HOMEWORK AND GO TO BED). EASY MUSIC,BUT FUN FOR ALL! |
| VIITASAARI, JUKKA | LIGHT UP THE SKY | BAND | Finland | 7IKKO | 2006 | 8 MIN 40 SEC | M/H | C/U/HS | PIC,2FL,2OB,2BSN,EbCL,3CL,ACL,BCL,2AS,2TS,BS,4HN,4TRPT,2FLHN,4TRB,EUP,TBA,5PERC. VIITASAARI WON FIRST PRIZE IN A CONTEST FOR THIS ONE. |
| VIITASAARI, JUKKA | MAROKON KAUHU | BAND | Finland | 7IKKO | 2004 | 2 MIN 40 SEC | M | C/U/HS | 2FL(PIC),OB,BSN,3CL,BCL,2AS,TS,BS,3TRPT,3HN,3TRB,EUP,TBA,STRBS,4PERC. A NEW, FINNISH COMPOSER OF BAND MUSIC CIRCA 2000+ WITH MANY COMPOSITIONS AND ARRANGEMENTS. SEE HIS, RAIN DANCES’, ‘THE YOUNG LIONS’, ‘TANGO FANTASY’ AND OTHERS ABOUT THIS DIFFICULTY AND FUN TO PLAY! |
| VIITASAARI, JUKKA | NUORET LEIJONAT - THE YOUNG LIONS | BAND | Finland | 7IKKO | 2004 | 3 MIN 15 SEC | M | C/U/HS | PIC,2FL,OB,BSN,3CL,BCL,2AS,TS,BS,3TRPT,2COR,3HN,3TRB,EUP,2TBA,STBS,4PERC. ANOTHER FINE SCORE BY AN AWARD WINNING COMPOSER OF MUSIC THAT CAN BE PLAYED BY SCHOOL ENSEMBLES, COMMUNITY BANDS AS WELL AS C/U GROUPS. YOU MUST HAVE SOME OF THIS COMPOSERS WORKS! |
| VIITASAARI, JUKKA | OCTOBER SUN | BAND | Finland | 7IKKO | 2005 | 8 MIN | M/H | C/U/HS | PIC,2FL,2OB,2BSN,EbCL,3CL,BCL,2AS,TS,BS,3TRPT,4HN,3TRB,EUP,TBA,STRBS,4PERC. A LITTLE HARDER THAN SOME OTHER OF THIS COMPOSERS WORKS BECAUSE QUANTITY OF NOTES. TRY THIS COMPOSER!. ALSO, SEE HIS, ‘BOTHNIAN RHAPSODY’ AND THE SHORT, ‘CANTOR HENRY’S POLKA’! |
| VIITASAARI. JUKKA | PORTRAIT OF A SEARCHER | BAND | Finland | 7IKKO | 2004 | 10 MIN 30 | M/H | C/U/HS | 2FL(PIC),OB,BSN,3CL,BCL,2AS,TS,BS,3TRPT,3HN,3TRB,EUP,TBA,STRBS,4PERC. OFTEN CHANGING METER AND NOTES FOR EVERYONE. JUKKA IS FUN TO PLAY AND TO LISTEN TO! BE SURE TO HAVE AT LEAST THREE OF HIS THINGS IN YOUR LIBRARY. |
| VIITASSARI, JUKKA | PIKKUPUHKUT - LITTLE HORN BLOWERS | BAND | Finland | 7IKKO | 2001 | 2 MIN 20 SEC | E | C/M/HS | 2FL,OB,BSN,2CL,2AS,TS,2TRPT,2HN,2TRB,EUP,TBA,STBS,6PERC,OPT.PIANO. AN EASIER WORK BY AN AWARD WINNING COMPOSER FOR THE YOUNGER ENSEMBLE. |
| VILEN, ASKO | MARSSIFANTASIA | BAND | Finland | STM | 1987 | 5 MIN | E/M | C/U/HS | PIC,FL,3CL,OB,AS,TS,2HN,3TRPT,2TRB,EUP,TBA,PERC. CONCERT MARCH IN 4/4. |
| VILEN, ASKO | SARKASTINEN TANSSI NO 1 (SARCASTIC DANCE) | BAND | Finland | ELVIS | 1986 | 7 MIN | E/M | C/U/HS | 2FL,3CL,BCL,OB,BSN,2AS,TS,BS,4HN,2COR,3TRPT,2TRB,3EUP,2TBA,PERC. ENJOYABLE MUSIC WITH CHANGING METERS AND STYLES AS IT GOES! |
| VILEN, ASKO | SARKASTINEN TANSSI NO 2 (SARCASTIC DANCE) | BAND | Finland | STM | 1988 | 7 MIN | M | C/U/HS | PIC,2FL,3CL,BCL,OB,BSN,2AS,TS,BS,4HN,2COR,2TRPT,3TRB,2EUP,TBA, 3PERC. SLIGHTLY DIFFERENT THAN THE ELVIS PUBLICATION. 'TONGUE-IN-CHEEK' MUSIC. CHANGES TEMPO & TIME SIG. CLARINET CADENZA. |
| VILEN, ASKO | SONAATTI | SAXOPHONE(ALTO) & PIANO | Finland | FiMIC | 1976 | EST 7-8 MIN | M/H | C/U | THREE MOVEMENTS. MS IS NOT GREAT, BUT A GOOD COMPOSER AND SOME WORTHWHILE MUSIC. |
| VIRTAPERKO, OLLI | KEHTOLAULU - LULLABY | OBOE ALONE | Finland | FiMIC | 2002 | EST 2 MIN | E/M | C/U/HS | MARKED POSO RUBATO, SO THERE IS TIME AND FREEDOM TO MAKE MUSIC IN A GOOD RANGE FOR THE INSTRUMENT. |
| VOGT, HERMAN | DIE LIEBE FARBE | CELLO & PIANO | Norway | NMIC | 2006 | 8 MIN 30 SEC | H | C/U | HARD IN MOST EVERY WAY, BUT THIS IS A FINE COMPOSER WHO LAYS OUT A SCORE TO HELP THE PERFORMER UNDERSTAND. WILL TAKE A LOT OF TIME TO WORK OUT WITH THE ACCOMPANIMENT, BUT SHOULD BE WORTH IT. |
| VOGT, HERMAN | WOOD AND WIND IMMANENT | CLARINET ALONE | Norway | NMIC | 2005 | 8 MIN | H | C/U | MULTI PHONICS - LAID OUT NICELY BY THE COMPOSER WITH SUGGESTED FINGERINGS. SHOW OFF PIECE FOR THE MOST ADVANCED PLAYER INTERESTED IN THE AVANTE GUARDE. |
| VOLLE, BJARNE | BRYLLUPSMUSIKK | TRUMPET & ORGAN | Norway | NOTON | 1995 | E/M | C/U/HS | 6 TUNES ARRANGED BY VOLLE OF VARYING LENGTH AND DIFFICULTY. Bb AND C PARTS FOR THE TRUMPET PLAYER. PRACTICAL AND USEFUL MATERIAL. SEE OTHER WORKS BY THIS COMPOSER IN THE NOTON CATALOG OR THROUGH NMIC. | |
| VOLLE, BJARNE | CANARIE NR. 3 | TROMBONE & PIANO | Norway | NOTON | 1996 | EST 2 MIN 30 SEC | M/H | C/U/HS | ABA: SLOW,FAST,SLOW. TO Ab. TECHNICALLY REASONABLE WITH GOOD ACCOMPANIMENT. SCHOOL MATERIAL. CONTACT NMIC IF YOU CANNOT FIND THIS PUBLISHER. |
| VOLLE, BJARNE | TAUROTRIO NR 1 | TRUMPET TRIO | Norway | NOTON | 1995 | EST 5 MIN | M/H | C/U/HS | RANGE IS NOT A PROBLEM, IT MAY BE TOO LONG UNLESS THE REPEATS ARE OMITTED. SOME VERY NICE IDEAS IN THIS SCORE. VERY USEFUL MATERIAL FOR THE PRACTICE ROOM IF NOT FOR PERFORMANCE. |
©1991, 2007 Mark Lammers
This Edition ©2005, 2007 WASBE — Content used with permission