Nordic Instrumental Music
For Colleges and Universities
By Title
| Title | Composer Arranger | Ensemble Medium | Country | Publisher_Code | Date | Time | Difficulty | Recommended Level | Comments |
|---|---|---|---|---|---|---|---|---|---|
| OBOEKONSERT | AGRELL, JOHAN JOACHIM (1701-1765) | OBOE & STRING ORCHESTRA | Sweden | BUSCH | EST 9 MIN | M | C/U | NEED CONTINUO INSTRUMENT, THREE MOVEMENTS(FSF). BAROQUE AND PLAYABLE. REVISED 1983 BY BO ERIKSSON. | |
| OBSTINATO (1980) | BLOMBERG, ERIK | ORCHESTRA | Sweden | SUECIA | 1981 | 7 MIN | M | C/U/HS | 2FL,2CL,2OB,2BSN,2HN,2TRPT,2TRB,PERC,TMP,STRINGS. ONE MOVEMENT OF PLAYABLE WORK AND NEED FOR GOOD BASSOONISTS. SOFT OPENING, BIG MIDDLE, SOFT CLOSING. SCORE FOR SALE, PARTS RENTAL. |
| OCTOBER SUN | VIITASAARI, JUKKA | BAND | Finland | 7IKKO | 2005 | 8 MIN | M/H | C/U/HS | PIC,2FL,2OB,2BSN,EbCL,3CL,BCL,2AS,TS,BS,3TRPT,4HN,3TRB,EUP,TBA,STRBS,4PERC. A LITTLE HARDER THAN SOME OTHER OF THIS COMPOSERS WORKS BECAUSE QUANTITY OF NOTES. TRY THIS COMPOSER!. ALSO, SEE HIS, ‘BOTHNIAN RHAPSODY’ AND THE SHORT, ‘CANTOR HENRY’S POLKA’! |
| OFFERTORY | BALDVINSSON, TRYGGVI M. | TROMBONE ALONE | Iceland | ITM | 1999 | EST 5+ MIN | H | C/U | FOR THE ADVANCED, CONFIDENT UPPER DIVISION OR GRADUATE TROMBONIST WITH A HIGH C, MULTI PHONICS AND MUSICALITY. |
| OKON FUOKO, SUITE I, OP 58 | MADETOJA, LEEVI | ORCHESTRA | Finland | FAZER | 1936 | 14 MIN | M/H | C/U | PIC,3FL,2CL,2OB,2BSN,4HN,3TRPT,4TRB,TBA,3PERC,TMP,HARP,CELESTE, STRINGS. MUSIC FROM A BALLET. ALL SECTIONS OF THE SUITE ARE CONNECTED. FLOWING MUSIC IN ROMANTIC STYLE. |
| OKTET | ASGEIRSSON, JON | WOODWIND OCTET | Iceland | ITM | 1977 | 7 MIN | M | C/U | 2FL(PIC),CL,BCL,OB,BSN,EH,CBSN. PLAYABLE WORK - TRY ALTERNATE INSTRUMENTS FOR EH OR CBSN IN A WOODWIND CHOIR. |
| OKTETT 1946,OP 54 | KVANDAL,JOHAN | WOODWIND ENSEMBLE | Norway | NORSK | 1980 | EST 6 MIN | M/H | C/U | 2OB,2CL,2BSN,2HN,STBS. SOME PROBLEMS WITH MANUSCRIPT. IN TWO MOVEMENTS. ACCESSIBLE PIECE. |
| OLAFUR LILJUROS | SVEINSSON, GUNNAR R | JAZZ ENSEMBLE | Iceland | ITM | 1984 | E | C/U | STRING BASS, MARIMBA & GUITAR. RECITAL MATERIAL FOR COLLEGE MARIMBA SOLOIST. | |
| OLD WEDDING TUNE FROM AHL | LINDBERG, NILS | STAGE BAND | Sweden | NORDISKA | 1985 | E/M | C/U/HS | EXCELLENT SCORE OF AN OLD WEDDING MARCH FROM THE AREA OF ÅHL. SOME GOOD BUT TRICKY SAXOPHONE WORK. | |
| OLLI'S SOLO | WESSMAN, HARRI | FLUTE ALONE | Finland | FiMIC | 1980 | EST 3 MIN | M | C/U/HS | GOOD INTRO TO FLUTE ALONE LITERATURE. |
| OLYMPISK FANFAREMARSJ | ASHEIM, NILS HENRIK | BAND | Norway | NMIC | 1993 | EST 2 MIN | M | C/U/HS | 2FL,OB,EbCL,3CL,BCL,2AS,TS,BS,BSN,3COR,2HN,3TRB,EUP,TBA,4PERC. A DIGNIFIED MARCH IN 3/4 FOR THE OLYMPICS AT LILLEHAMMER 1994. PLAYABLE, NO SURPRISES! |
| ON THE ROCKS | HEINIO, MIKKO | ORCHESTRA | Finland | FiMIC | 1998 | 13+ MIN | H | C/U | 3FL(PIC),3OB(EH),3CL(EbCL,BCL),3BSN,4HN,3TRPT,3TRB,TBA,PIANO/CELESTA,4PERC,STRINGS. A LARGE PIECE COMMISSIONED BY THE FINNISH BROADCASTING COMPANY. PROFESSIONAL LEVEL WORK POSSIBLE BY THE BEST C/U ORCHESTRAS. |
| ON THE THRESHOLD | NILSSON, TORSTEN | BAND & PIANO | Sweden | REIMERS | 1975 | M/H | C/U | PIC,2FL,2EbCL,2CL,BCL,OB,BSN,AS,TS,3HN,3TRPT,3TRB,EUP,TBA,PERC, TMP,SB. THREE MOVEMENTS WITH NONTRADITIONAL NOTATION WORK FOR BOTH PARTIES. SOME IMPROVISATION FOR BAND AS A GROUP. SCORE FOR SALE, PARTS RENTAL. | |
| ON VALHUSAHÆD | SVEINSSON, GUNNAR R | JAZZ ENSEMBLE | Iceland | ITM | M | C/U | FL, TS, BS, TRPT, DRUMS, BASS, VIB. SOME HARD CHORD CHANGES. SWINGS. | ||
| ONE FOR LIBERTAD | AHVENLAHTI, OLLI | STAGE BAND | Finland | FiMIC | 1978 | EST 4 1/2 MIN | H | C/U | A 'COOKER'! STRAIGHT AHEAD ACTION. |
| ONE HAS NOW... | SVEINSSON, GUNNAR R | JAZZ ENSEMBLE | Iceland | ITM | M | C/U | TS, DRUMS, SB, GUITAR, VIBES, PIANO. SWING HEAD AND CHANGES. | ||
| ONE UPON A TIME IN CARELIA | JUUTILAINEN, PETRI | BAND | Finland | FiMIC | 1997 | EST 10+ MIN | H | C/U | 2FL(PIC),OB,EbCL,3CL,BCL,BSN,AS,TS,BS,4HN,2COR,3TRPT,3TRB,ELECT.PIANO/SYNTHESZER,EUP,ELBASS,2TBA,4PERC. INSTRUMENTATION SHOULD GIVE THE IDEA. AN EPISODIC PIECE WITH MUTES FOR BRASS (BUCKET,ETC). MIXED METER AND OTHER THINGS TO WORK OUT |
| OPEN MIND, OP. 71 | MARTINSSON, ROLF | ORCHESTRA | Sweden | GEHRMANS | 2005 | 10 MIN | H | C/U | 2FL(PIC),2OB(EH),2CL(BCL),2BSN,(CBSN),4HN,2TRPT,3TRB,3PERC,STRINGS. STARTS BIG, ENDS QUIETLY. NOTES FOR EVERYONE FROM A FINE COMPOSER. EXCELLENT SCORE. |
| OPENING | NORDHAGEN, STIG | CLARINET CHOIR | Norway | NMIC | 2002 | 3 MIN | H | C/U | 2EbCL,3BbCL,ACL,BCL,EbCONTRACL,BbCONTRACL. MIXED METER THROUGHOUT, ALL PLAYERS MUST BE HIGHLY PROFICIENT RHYTHMICALLY. |
| OPENING BRASS | ENGLUND, EINAR | BRASS ENSEMBLE | Finland | FiMIC | 1988 | 3 MIN | M | C/U | 4HN,4BbTRPT, 4TRB,EUP,2TBA. GOOD MS. MARKED, ALLEGRO MAESTOSO. LIKE ALONG DIGNIFIED FANFARE. |
| OPP AMARYLLIS | BELLMAN, CARL MICHAEL/STIG GUSTAFSON | BAND | Sweden | LEMA | 1984 | 2 MIN 30 SEC | E/M | C/U/HS | PIC,2FL,EbCL,3CL,ACL,BCL,2OB,2BSN,2AS,TS,BS,4HN,3COR,2TRPT,3TRB, EUP,TBA,2PERC,TMP,SB. GOOD SCORE OF 19TH CENTURY SWEDISH COMPOSER FROM AN EXCELLENT ARRANGER. CAN BE PLAYED WITH REDUCED INSTRUMENTATION & NOTED IN SCORE CUES. |
| OPUS PARTUS | HOEMSNES,BJORN K. | BAND | Norway | NMIC | 1985 | EST 8 MIN | H | C/U | PIC,2FL,EbCL,6CL,BCL,2OB,2BSN,2AS,TS,BS,4HN,2COR,2TRPT,3TRB,EUP, 2TBA,4PERC,TMP,EH,CBSN,PIANO. BIG WORK WITH CHALLENGES TO GO AROUND. SOME NONTRADITIONAL NOTATION, BUT EASY TO DO. NOTE THE INSTRUMENTATION. |
| OREITHYIA | SIGURBJORNSSON, THORKELL | FLUTE & BAND | Iceland | ITM | 1994 | EST 7+ MIN | M/H | C/U/HS | PIC,2FL,2OB,2BSN,4CL,2AS,TS,BS,3TRPT,5HN,4TRB,EUP,TBA,3PERC. A LOT OF CHANGING METER. BAND PARTS TEND TO BE SPARSE. HIGH LEVEL FLUTE PLAYER! |
| ORKESTERSVIT | ENGSTROM, TORBJORN | ORCHESTRA | Sweden | SMIC | 1996 | 10 MIN | M | C/U/HS | 2FL,2OB,2CL,2BSN,2HN,2TRB,STRINGS. MOVEMENTS: PRELUDIO, SCHERZO,VALS. ALL VERY PLAYABLE IN A WELL CONSTRUCTED SCORE. [SEE ALSO HIS EARLIER WORK(1990) TITLED, ‘SYMPOSION’ FOR SLIGHTLY LARGE ORCHESTRA WITH SCORE IN MS]. |
| ORPHEUS, OP. 34 | HABBESTAD, KJELL | FLUTE & PIANO | Norway | NMIC | 1993 | 34 MIN | H | C/U | 7 MOVEMENTS OF VARYING DIFFICULTY, EACH CAN STAND ALONE. MOVEMENT 6 HAS A SECTION OF ALEATORY OTHERWISE MOSTLY TRADITIONAL RHYTHMS WITH CONTEMPORARY HARMONIES FREQUENTED. |
| OSLO REEL (OSLARRÆLL) | SIGURBJORNSSON, THORKELL | FLUTE & PIANO | Iceland | ITM | M | C/U | ENCORE MATERIAL FOR RECITAL. RHYTHMICALLY CHALLENGING AND FUN. | ||
| OSTACOLI | ELIASSON, ANDERS | STRING ORCHESTRA | Sweden | SMIC | 15 MIN | H+ | C/U | FITS TOGETHER NICELY, A BIG CHALLENGE FOR C/U ENSEMBLE. RENTAL ONLY. | |
| OSTERBOTTNISK SVIT | GUSTAFSON, STIG | BAND | Sweden | LEMA | 1985 | 6 MIN | E | HS | PIC,2FL,EbCL,3CL,ACL,BCL,2OB,2BSN,2AS,TS,BS,4HN,3COR,3TRB,EUP,TBA,PERC,TMP,SB. THREE MOVEMENTS BY AN EXCELLENT CONDUCTOR, EDUCATOR, COMPOSER & ARRANGER. |
| OSTERGOTLAND SVIT FOR ORKESTER | WILHELMI, TOBIAS | ORCHESTRA | Sweden | SMIC | 1930 | EST 20+MIN | M/H | C/U/HS | 2FL,2CL,2OB,2BSN,2HN,2TRPT,TRB,TMP,STRINGS. FOUR MOVEMENTS WORTHY OF PROFESSIONAL PERFORMANCE BUT ACCESSIBLE BY SCHOOL ENSEMBLES. EXCELLENT SCORE. RENTAL ONLY. |
| OSTINATIA | FAHLSTROM, ORJAN | BAND | Sweden | EHRLING | 1981 | 4 MIN 45 SEC | E/M | C/U/HS | 2FL,3CL,ACL,BCL,2OB,2BSN,2AS,TS,BS,2HN,3TRPT,3TRB,EUP,2TBA, 2PERC,TMP,SB. STRAIGHT AHEAD PLAYABLE MATERIAL. MODEST RANGES. MANY PARTS ISSUED WITH THE PUBLICATION. |
| OSTINATO | AHLBERG, GUNNAR | FLUTE & HARP | Sweden | SMIC | 1989 | M | C/U/HS | THREE SECTIONS PLAYED ATTACCA: SOSTENUTO, MOBILE & MESTO. COLLEGE RECITAL MATERIAL. | |
| OTTEITA KILGORE TROUTIN PAIVAKIRJASTA 2 | SERMILA, JARMO | BRASS QUINTET | Finland | JASEMUSIIKKI | 1988 | 5 MIN | H | C/U | 2TRPT, HN, TRB, TBA. 5 SHORT MOVEMENTS WITH MIXED METER, RHYTHMIC COMPLEXITY AND INTEREST. |
| OTTONI | KOLBERG, KARE | BRASS QUINTET | Norway | NORSK | 1981 | 6 MIN | H | C/U | ONE MOVEMENT WITH HIGH TRPT 1 PART. SOME NONTRADITIONAL TECHNIQUES. GOOD SCORE. |
| OUTSIDE THE WINDOW | GRAHN, ULF | TRUMPET ALONE | Sweden | SEESAW | 1976 | 5 1/2/MIN | H | C/U | NONTRADITIONAL NOTATION WITH CLEAR INSTRUCTIONS. MUTES, RANGE TO HIGH C. GOOD SCORE. |
| OUVERTURE | LILJEFORS, RUBEN (1871-1936) | ORCHESTRA | Sweden | SMIC | M | C/M/HS | 2FL,2CL,2OB,2BSN,4HN,2TRPT,3TRB,TMP,STRINGS. EXCELLENT FOR THE HS OR COLLEGE ORCHESTRA. SCORE IS MS BUT READABLE. PARTS LAY WELL. RENTAL ONLY. | ||
| OUVERTURE - 1918 | HOEMSNES, BJORN K. | BAND | Norway | NMIC | EST 8+MIN | M | C/U/HS | PIC,2FL,3CL,ACL,BCL,2OB,2BSN,2AS,TS,BS,4HN,3COR,3TRPT,3TRB,EUP, 2TBA,3PERC,TMP. A GOOD SCORE WITH MUCH PERCUSSION. GOOD ACTION FOR ALL. | |
| OUVERTURE FOR LILLE ORKESTER | HOFFDING, FINN | STRING ORCHESTRA | Denmark | ENGSTROM & SODRING | 1947 | EST 6 MIN | M/H | C/U | STRINGS PLUS PIANO AND FLUTE. NOT A FLUTE SOLO. SOME CHANGING METER AND MOVES ALONG. |
| OUVERTURE-FANTASY, OP 59 | KVANDAL, JOHAN | BRASS ENSEMBLE | Norway | NORSK | 1982 | 9 MIN 30 SEC | M/H | C/U | 2TRPT IN C,3HN,2TRB,TBA. CHANGING METER. A GOOD SCORE THAT WILL TAKE SOME REHEARSAL TIME. |
| OVER BOILING | LINDSTROM, ERIK | STAGE BAND | Finland | FiMIC/LINDSTRÖM, ERIK | EST 4 MIN | M/H | C/U/HS | MEDIUM SWING, TIGHT ENSEMBLE, SOLOS, SCORE & PARTS A BIT MESSY. | |
| OVERTYRE, SCHERZO OG FINALE, OP. 28 | GAATHAUG, MORTEN | BAND | Norway | NMIC | 1985 | 12 MIN | M/H | C/U/HS | PIC,2FL,EbCL,3CL,ACL,BCL,2OB,2BSN,2AS,TS,BS,4HN,2COR,2TRPT,3TRB, EUP,2TBA,5PERC,SB. EVERYBODY WORKS, SOLID SCORE, MS IS A LITTLE WEAK. |
©1991, 2007 Mark Lammers
This Edition ©2005, 2007 WASBE — Content used with permission