Schools Network Repertoire Survey 2003
The list is not endorsed by WASBE. It is merely a listing of music being played around the world by WASBE members in Spring 2003. We hope you find the listing useful. In all, over 300 works were submitted, some being played by more than one ensemble (noted in parenthesis after the title). Note that grade level submitted was generally not altered, except when multiple people submitted the same title.
Thanks to all the people who participated this year:
| Ralph Hultgren | Australia |
| Susan Clarke | Australia |
| Andre Ryjoch | Australia |
| Andrew Mathers | Australia |
| Jodie Piva | Australia |
| Catherine Stevens | Australia |
| Monte H. Mumford | Australia |
| Joan Thorp | Australia |
| David L. Hardie | Australia |
| Chris Keast | Australia |
| Ralph Hultgren | Australia |
| Russell Hammond | Australia |
| Dennis Beck | Canada |
| Marc Crompton | Canada |
| Dr. Leon J. Bly | Germany |
| Josef Christ | Germany |
| Richard Jones | UK |
| Ed Quick | USA |
| Ronald L. Howard | USA |
| Jonathan Walsh | USA |
| Michael Doty | USA |
| Dennis L. Johnson | USA |
| Robyn Wilkes | USA |
| Kyle Luck, Mike Gangemi | USA |
| Chris Simonson | USA |
| Bruce Yurko | USA |
| Dominick Ferrara | USA |
| Donald Magee | USA |
Report Versions
All reports are provided in Adobe Acrobat (PDF) format, and are approx 120 K each to download.